Flintshire County Council
The Auditor General for Wales' opinion is that the financial statements give a TRUE and FAIR view of the Council's finances.
Highlights




Funding and Spending
£-103.3 million surplus income
How is the Council funded?
£479 Million
Main groupings of income
Amount of income in particular area
How much has Flintshire County Council spent?
£582.3 Million
Total: £582.3 Million
A breakdown of the Total Other column in the above chart:
Total Other | £ Million |
---|---|
Employee Costs | £195.9 Million |
Other Service Expenses | £205.5 Million |
Depreciation, Amorisation and Impairment | £83.6 Million |
Interest Payments | £13.8 Million |
Precepts and Levies | £28.6 Million |
Gain on Disposal of Non-Current Assets | £-0.7 Million |
Gain on Disposal of Investment Property | £-0.2 Million |
Total: £55.8 Million
Staff
Staff Costs £187.2 MillionWage variances | |
---|---|
Number of employees whose remuneration is over £60,000 per annum | 65 |
Median remuneration | £19,554 |
Highest paid Director | £136,548 |
Ratio between the Council’s highest paid employee and the median position | 6.98:1 |
Termination | |
---|---|
Termination - number | 22 |
Termination - value | 446,000 |
What they own
£846.2 MillionTotal Assets | £846.2 Million |
---|---|
Property, Plant and Equipment | £723.6 Million |
Investment Property | £25 Million |
Debtors | £64.1 Million |
Long Term Investments | £2.6 Million |
Cash and Cash Equivalents | £29.1 Million |
Other Assets | £1.8 Million |
Property, Plant and Equipment Breakdown
What they owe
£789.8 MillionBorrowing - long term
£279.6 Million
Borrowing - short term
£67.6 Million